https://www.federalregister.gov/documents/2017/03/21/2017-05480/national-organic-program-usda-organic-regulations § 205.603 Synthetic substances allowed for use in organic livestock production. | |
In accordance with restrictions specified in this section the following synthetic substances may be used in organic livestock production: | |
(a) | As disinfectants, sanitizer, and medical treatments as applicable. |
(1) | Alcohols. |
(i) | Ethanol-disinfectant and sanitizer only, prohibited as a feed additive. |
(ii) | Isopropanol-disinfectant only. |
(2) | Aspirin-approved for health care use to reduce inflammation. |
(3) | Atropine (CAS #—51-55-8)—federal law restricts this drug to use by or on the lawful written or oral order of a licensed veterinarian, in full compliance with the AMDUCA and 21 CFR part 530 of the Food and Drug Administration regulations. Also, for use under 7 CFR part 205, the NOP requires: (i) Use by or on the lawful written order of a licensed veterinarian; and (ii) A meat withdrawal period of at least 56 days after administering to livestock intended for slaughter; and a milk discard period of at least 12 days after administering to dairy animals. |
(4) | Biologics—Vaccines. |
(5) | Butorphanol (CAS #—42408-82-2)—federal law restricts this drug to use by or on the lawful written or oral order of a licensed veterinarian, in full compliance with the AMDUCA and 21 CFR part 530 of the Food and Drug Administration regulations. Also, for use under 7 CFR part 205, the NOP requires: (i) Use by or on the lawful written order of a licensed veterinarian; and (ii) A meat withdrawal period of at least 42 days after administering to livestock intended for slaughter; and a milk discard period of at least 8 days after administering to dairy animals. |
(6) | Chlorhexidine—Allowed for surgical procedures conducted by a veterinarian. Allowed for use as a teat dip when alternative germicidal agents and/or physical barriers have lost their effectiveness. |
(7) | Chlorine materials—disinfecting and sanitizing facilities and equipment. Residual chlorine levels in the water shall not exceed the maximum residual disinfectant limit under the Safe Drinking Water Act. |
(i) | Calcium hypochlorite. |
(ii) | Chlorine dioxide. |
(iii) | Sodium hypochlorite. |
(8) | Electrolytes—without antibiotics. |
(9) | Flunixin (CAS #—38677-85-9)—in accordance with approved labeling; except that for use under 7 CFR part 205, the NOP requires a withdrawal period of at least two-times that required by the FDA. |
(11) | Glucose. |
(12) | Glycerin—Allowed as a livestock teat dip, must be produced through the hydrolysis of fats or oils. |
(13) | Hydrogen peroxide. |
(14) | Iodine. |
(15) | Magnesium hydroxide (CAS #—1309-42-8)—federal law restricts this drug to use by or on the lawful written or oral order of a licensed veterinarian, in full compliance with the AMDUCA and 21 CFR part 530 of the Food and Drug Administration regulations. Also, for use under 7 CFR part 205, the NOP requires use by or on the lawful written order of a licensed veterinarian. |
(16) | Magnesium sulfate. |
(17) | Oxytocin—use in postparturition therapeutic applications. |
(18) | Parasiticides—Prohibited in slaughter stock, allowed in emergency treatment for dairy and breeder stock when organic system plan-approved preventive management does not prevent infestation. Milk or milk products from a treated animal cannot be labeled as provided for in subpart D of this part for 90 days following treatment. In breeder stock, treatment cannot occur during the last third of gestation if the progeny will be sold as organic and must not be used during the lactation period for breeding stock. |
(i) | Fenbendazole (CAS #—43210-67-9)—only for use by or on the lawful written order of a licensed veterinarian. |
(ii) | Ivermectin (CAS #—70288-86-7). |
(iii) | Moxidectin (CAS #—113507-06-5)—for control of internal parasites only. |
(19) | Peroxyacetic/Peracetic acid (CAS #—79-21-0)—for sanitizing facility and processing equipment. |
(20) | Phosphoric acid—allowed as an equipment cleaner, Provided, That, no direct contact with organically managed livestock or land occurs. |
(21) | Poloxalene (CAS #—9003-11-6)—for use under 7 CFR part 205, the NOP requires that poloxalene only be used for the emergency treatment of bloat. |
(22) | Tolazoline (CAS #—59-98-3)—federal law restricts this drug to use by or on the lawful written or oral order of a licensed veterinarian, in full compliance with the AMDUCA and 21 CFR part 530 of the Food and Drug Administration regulations. Also, for use under 7 CFR part 205, the NOP requires: (i) Use by or on the lawful written order of a licensed veterinarian; (ii) Use only to reverse the effects of sedation and analgesia caused by Xylazine; and (iii) A meat withdrawal period of at least 8 days after administering to livestock intended for slaughter; and a milk discard period of at least 4 days after administering to dairy animals. |
(23) | Xylazine (CAS #—7361-61-7)—federal law restricts this drug to use by or on the lawful written or oral order of a licensed veterinarian, in full compliance with the AMDUCA and 21 CFR part 530 of the Food and Drug Administration regulations. Also, for use under 7 CFR part 205, the NOP requires: (i) Use by or on the lawful written order of a licensed veterinarian; (ii) The existence of an emergency; and (iii) A meat withdrawal period of at least 8 days after administering to livestock intended for slaughter; and a milk discard period of at least 4 days after administering to dairy animals. |
(b) | As topical treatment, external parasiticide or local anesthetic as applicable. |
(1) | Copper sulfate. |
(2) | Formic acid (CAS #—64-18-6)—for use as a pesticide solely within honeybee hives. |
(3) | Iodine. |
(4) | Lidocaine—as a local anesthetic. Use requires a withdrawal period of 90 days after administering to livestock intended for slaughter and 7 days after administering to dairy animals. |
(5) | Lime, hydrated—as an external pest control, not permitted to cauterize physical alterations or deodorize animal wastes. |
(6) | Mineral oil—for topical use and as a lubricant. |
(7) | Procaine—as a local anesthetic, use requires a withdrawal period of 90 days after administering to livestock intended for slaughter and 7 days after administering to dairy animals. |
(8) | Sucrose octanoate esters (CAS #s—42922-74-7; 58064-47-4)—in accordance with approved labeling. |
(d) | As feed additives. |
(1) | DL-Methionine, DL-Methionine-hydroxy analog, and DL-Methionine-hydroxy analog calcium (CAS #'s 59-51-8, 583-91-5, 4857-44-7, and 922-50-9)—for use only in organic poultry production at the following maximum levels of synthetic methionine per ton of feed: Laying and broiler chickens—2 pounds; turkeys and all other poultry—3 pounds. |
(2) | Trace minerals, used for enrichment or fortification when FDA approved. |
(3) | Vitamins, used for enrichment or fortification when FDA approved. |
(e) | As synthetic inert ingredients as classified by the Environmental Protection Agency (EPA), for use with nonsynthetic substances or synthetic substances listed in this section and used as an active pesticide ingredient in accordance with any limitations on the use of such substances. |
(1) | EPA List 4—Inerts of Minimal Concern. |
(f) | Excipients, only for use in the manufacture of drugs used to treat organic livestock when the excipient is: Identified by the FDA as Generally Recognized As Safe; Approved by the FDA as a food additive; or Included in the FDA review and approval of a New Animal Drug Application or New Drug Application. |
Type your question here!
Saturday, April 1, 2017
Non Organic Substances Permitted by USDA for Organic Livestock Production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment